NRE and RFC SB interest Rates
| PERIOD | REVISED INTEREST RATE (PER ANNUM) LESS THAN RS. 3 Cr |
|---|---|
| 1 year | 6.10 |
| Above 1 year and less than 2 year | 6.20 |
| 2 year to less than 3 year | 6.15 |
| 3 year to less than 5 year | 6.05 |
| 5 year | 6.00 |
| Above 5 year | 6.00 |
| PERIOD | Interest Rate for Less than Rs. 3 Cr |
| IND Secure 444 Days Term Deposit (NRE) | 6.60 |
| IND Green 555 Days Term Deposit (NRE) | 6.40 |
- For Deposit of above Rs. 5 crore, acceptance of such deposits will be at the approval of the Treasury Branch.
- Senior citizen/ staff / Ex staff / senior citizen Ex staff are not eligible for additional interest.
- The revised interest rates on deposits would be applicable for all fresh deposits and for renewal of deposits.
- All other terms and conditions on NRE deposits remain unchanged.
RFC SB DEPOSITs
| CURRENCY | EXISTING RATE | REVISED RATE W.E.F 01.04.2026 to 30.06.2026 |
|---|---|---|
| USD | 3.70 | 3.66 |
| GBP | 3.89 | 3.73 |
| EUR | 1.93 | 1.93 |


